| S.No. | Class | Boys | Girls | Total |
|---|---|---|---|---|
| 1. | Pre Nur | 24 | 21 | 45 |
| 2. | Nur A | 17 | 12 | 29 |
| 3. | Nur B | 14 | 15 | 29 |
| 4. | Nur C | 19 | 10 | 29 |
| 5. | Prep A | 13 | 15 | 28 |
| 6. | Prep B | 16 | 10 | 26 |
| 7. | Prep C | 15 | 13 | 28 |
| 8. | 1st A | 14 | 11 | 25 |
| 9. | 1st B | 17 | 9 | 26 |
| 10. | 1st C | 14 | 11 | 25 |
| 11. | 2nd A | 14 | 16 | 30 |
| 12. | 2nd B | 16 | 13 | 29 |
| 13. | 2nd C | 14 | 14 | 28 |
| 14. | 3rd A | 18 | 15 | 33 |
| 15. | 3rd B | 23 | 10 | 33 |
| 16. | 3rd C | 21 | 12 | 33 |
| 17. | 4th A | 15 | 14 | 29 |
| 18. | 4th B | 18 | 11 | 29 |
| 19. | 4th C | 13 | 15 | 28 |
| 20. | 5th A | 21 | 9 | 30 |
| 21. | 5th B | 18 | 15 | 33 |
| 22. | 5th C | 19 | 12 | 31 |
| 23. | 6th A | 21 | 14 | 35 |
| 24. | 6th B | 24 | 10 | 34 |
| 25. | 6th C | 19 | 14 | 33 |
| 26. | 7th A | 16 | 14 | 30 |
| 27. | 7th B | 20 | 11 | 31 |
| 28. | 7th C | 13 | 13 | 26 |
| 29. | 8th A | 11 | 10 | 21 |
| 30. | 8th B | 13 | 7 | 20 |
| 31. | 9th A | 18 | 13 | 31 |
| 32. | 9th B | 17 | 14 | 31 |
| 33. | 10th A | 14 | 16 | 30 |
| 34. | 10th B | 14 | 16 | 30 |
| 35. | 11th | 24 | 25 | 49 |
| 36. | 12th | 17 | 10 | 27 |
| Total | 614 | 470 | 1084 | |
